Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $588,000.00 USD
Apply for FinancingHours: | 7920 |
Stock Number: | A03197 |
Machine Location: | BELLEVUE, IA |
More Information: | https://jjscheckel.com/product/2016-cat-390fl-me-mass-excavator-a03197/ |
Dimensions | |
Ground Clearance | 3 |
Height - Top of Cab | 13 |
Length of Track on Ground | 21 |
Removal Counterweight Clearance | 5 |
Tail Swing Radius | 16 |
Width to Outside of Tracks | 9 |
DRIVE SYSTEM | |
Maximum Drawbar Pull | 132,637 |
Engine | |
Bore | 6 |
Displacement | 1,105 |
Engine Make | Caterpillar |
Engine Model | Cat C18 ACERT |
Net Power | 524 |
Net Power - SAE J1349 | 524 |
Stroke | 7 |
Hydraulic System | |
17.7 | 17.7 gal/min |
Boom Cylinder - Bore | 8 |
Boom Cylinder - Stroke | 77 |
Main System - Maximum Flow ( 2 pumps) - Implement | 133 gal/min |
Main System - Maximum Flow ( 2 pumps) - Travel | 141 gal/min |
Main System - Maximum Flow - Total - Implement | 266 gal/min |
Main System - Maximum Flow - Total - Travel | 281 gal/min |
Maximum Pressure - Equipment - Normal | 5,076 |
Maximum Pressure - Swing | 3,770 |
Maximum Pressure - Travel | 5,076 |
Pilot System - Maximum Pressure | 580 |
Stick Cylinder - Bore | 9 |
Stick Cylinder - Stroke | 89 |
Swing System - Maximum Flow | No swing pump |
Operating Specifications | |
Cooling System Fluid Capacity | 20 |
Engine Oil Capacity | 16 |
Fuel Capacity | 328,328 |
Hydraulic Pump Flow Capacity | 266 |
Hydraulic System Fluid Capacity | 263 |
Operating Weight | 190,204 |
Swing Drive Fluid Capacity | 5 |
Service Refill Capacities | |
Cooling System | 20 |
DEF Tank | 13 |
Engine Oil | 16 |
Final Drive - Each | 6 |
Fuel Tank Capacity | 328 |
Hydraulic System - Including Tank | 263 |
Hydraulic Tank | 215 |
Swing Drive - Each | 5 |
Standards | |
Brakes | SAE J1026 APR90 |
Cab/FOGS | SAE J1356 FEB88 ISO 10262 |
Swing Mechanism | |
Swing Speed | 6 |
Track | |
Number of Shoes - Each Side - Long Undercarriage | 51 |
Number of Track Rollers - Each Side - Long Undercarriage | 9 |
Optional for Long Undercarriage (1) | 26 |
Standard with Long Undercarriage | 35 |
Undercarriage | |
Drawbar Pull | 132,637 |
Max Travel Speed | 3 |
Number of Carrier Rollers per Side | 3 |
Number of Shoes per Side | 51 |
Number of Track Rollers per Side | 9 |
Weights | |
Maximum Operating Weight | 190,204 |
Minimum Operating Weight | 156,461 |
Operating Weight | 190,204 |