Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $8,700,000.00 USD
Apply for FinancingHours: | 15263 |
Serial Number: | BJ600884 |
Machine Location: | MOSCOW, RUSSIA |
More Information: | https://catused.com/cu/4757624 |
Axles | |
Front | Fixed front |
Maximum Single-Wheel Rise and Fall | 20 |
Rear | Oscillating +/- 13? |
Brakes | |
Brakes | Meets required standards. |
Bucket | |
Breakout Force | 42,300 |
Breakout Force - Reference Bucket | 48,559 |
Bucket Capacities | 6 |
Bucket Capacity - heaped | 6 |
Bucket Capacity - struck | 5 |
Bucket Width | 10 |
Dump Clearance at Max Raise | 10 |
Maximum Bucket Capacity | 6 |
Reference Bucket Capacity | 5 |
Type - Reference bucket | General purpose |
Cab | |
ROPS/FOPS | Meets SAE and ISO standards. |
Dimensions | |
B-Pin Height - Standard | 14 |
Centerline of Rear Axle to Hitch | 68 |
Centerline Rear Axle to Edge of Counterweight | 8 |
Ground Clearance | 2 |
Height - Top of Cab | 12 |
Height - Top of Exhaust | 140 |
Height - Top of Hood | 106 |
Height - Top of ROPS/FOPS | 12 |
Hinge Pin - Max Height | 14 |
Length with Bucket on Ground | 29 |
Reach at Max Lift and Dump | 4 |
Wheel Base | 11 |
Wheelbase | 11 |
Width Over Tires | 10 |
Engine | |
Aspiration | Turbocharged |
Bore | 5 |
Displacement | 677 |
Engine Model | Cat C11 ACERT |
Flywheel Power | 262 |
Gross Power | 286 |
Gross Power - SAE J1995 | 286 |
Make | Cat |
Model | C11 |
Net Power | 262 |
Net Power - 80/1269/EEC | 262 |
Net Power - ISO 9249 | 262 |
Net Power - SAE J1349 | 259 |
Number of Cylinders | 6 |
Peak Torque - 1,400 rpm - Net | 896 |
Power Measured @ | 1,800 |
Stroke | 6 |
Torque Measured @ | 1,400 |
Torque Rise | 38% |
Hydraulic System | |
Bucket/Work Tool System - Pump Output | 81 |
Dump Time | 2 |
Hydraulic Cycle Time - Dump | 2 |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2 |
Hydraulic Cycle Time - Raise | 6 |
Hydraulic Cycle Time - Total | 10 |
Lower Time | 2 |
Pump Flow Capacity | 81 |
Pump Type | Piston |
Raise Time | 6 |
Relief Valve Setting | 1,000 |
Steering System - Pump Type | Piston |
Operating Specifications | |
Alternator Supplied Amperage | 80 |
Breakout Force | 42,300 |
Cooling System Fluid Capacity | 10 |
Dump Clearance | 9,859 |
Engine Oil Fluid Capacity | 9 |
Front Axle/Diff Fluid Capacity | 17 |
Fuel Capacity | 100 |
Hydraulic System Fluid Capacity | 29 |
Operating Voltage | 24 V |
Operating Weight | 52,254 |
Rated Bucket Capacity | 6 |
Rear Axle Oscillation | 26 |
Rear Axle/Diff Fluid Capacity | 17 |
Static Tipping Load - Full Turn | 34,120 |
Static Tipping Weight | 38,354 |
Tire Size | 26.5-25 |
Transmission Fluid Capacity | 12 |
Turning Radius | 24 |
Service Refill Capacities | |
Cooling System | 10 |
Crankcase | 9 |
Differential - Final Drives - Front | 17 |
Differential - Final Drives - Rear | 17 |
Fuel Tank - Standard | 100 |
Hydraulic Tank | 29 |
Transmission | 12 |
Tires | |
Tires | Choose from a variety of tires to match your application. |
Transmission | |
Forward - 1 | 4 |
Forward - 2 | 8 |
Forward - 3 | 14 |
Forward - 4 | 23 |
Max Speed - Forward | 23 |
Max Speed - Reverse | 23 |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Reverse - 1 | 5 |
Reverse - 2 | 9 |
Reverse - 3 | 15 |
Reverse - 4 | 23 |
Transmission Type | Powershift |
Weights | |
Operating Weight | 52,254 |
Operational Weight | 52,254 |