Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $835,000.00 USD
Apply for FinancingHours: | 7700 |
Serial Number: | WBT00315 |
Machine Location: | CIUDAD OBREGóN, SONORA, MEXICO |
More Information: | https://catused.com/cu/4256281 |
Boom/Stick Excavator Option 1 | |
Max Digging Depth | 35 |
Max Reach Along Ground | 53 |
Dimensions | |
Digging Depth | 57 |
DRIVE SYSTEM | |
Maximum Drawbar Pull | 132,637 |
Engine | |
Bore | 6 |
Displacement | 1,105 |
Engine Make | Caterpillar |
Engine Model | Cat C18 ACERT (ATAAC) |
Model | CatC18ACERT |
Net Power | 523 |
Net Power - EEC 80/1269 | 523 |
Net Power - ISO 9249 | 523 |
Net Power - SAE J1349 | 523 |
Stroke | 7 |
Hydraulic System | |
23.78 | 23.78 gal/min |
258.89 | 258.89 gal/min |
Boom Cylinder - Bore | 8 |
Boom Cylinder - Stroke | 78 |
Maximum Pressure - Equipment - Normal | 5,076 |
Maximum Pressure - Swing | 3,771 |
Maximum Pressure - Travel | 5,076 |
Stick Cylinder - Bore | 9 |
Stick Cylinder - Stroke | 89 |
Swing System - Maximum Flow | 121.52 gal/min |
Operating Specifications | |
Cooling System Fluid Capacity | 27 |
Engine Oil Capacity | 17 |
Fuel Capacity | 328 |
Hydraulic Pump Flow Capacity | 259 |
Hydraulic System Fluid Capacity | 263 |
Operating Weight | 190,016 |
Swing Drive Fluid Capacity | 5 |
Service Refill Capacities | |
Cooling System | 27 |
Engine Oil | 17 |
Final Drive - Each | 6 |
Fuel Tank Capacity | 328 |
Hydraulic System - Including Tank | 263 |
Swing Drive - Each | 5 |
Standards | |
Brakes | SAE J1026 APR90 |
Cab/FOGS | SAE J1356 FEB88/ISO 10262 |
Swing Mechanism | |
Swing Speed | 6 |
Track | |
Number of Shoes - Each Side - Long Undercarriage | 51 |
Number of Track Rollers - Each Side - Long Undercarriage | 9 |
Undercarriage | |
Number of Carrier Rollers per Side | 3 |
Number of Shoes per Side | 51 |
Number of Track Rollers per Side | 9 |
Weights | |
Operating Weight | 190,016 |
Operating Weight - Long Undercarriage | 190,016 |