Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $1,948,800.00 USD
Apply for FinancingHours: | 37177 |
Serial Number: | H4C00370 |
Machine Location: | COL. CENTRO, SANTA CATARINA, NUEVO LEóN |
More Information: | https://catused.com/cu/10057636 |
Axles | |
Front | Fixed |
Oscillation Angle | 10, 8 with Stops |
Rear | Oscillating |
Brakes | |
Brakes | Meets SAE J1473, OCT90 and ISO 3450:1992 |
Bucket | |
Breakout Force | 128,895 |
Bucket Capacities | 16 |
Bucket Capacity - heaped | 16 |
Bucket Capacity - struck | 14 |
Bucket Width | 16 |
Dump Clearance at Max Raise | 15 |
Cab | |
Cab - ROPS/FOPS | Meets SAE and ISO standards. |
ROPS/FOPS | Meets SAE and ISO standards |
Dimensions | |
Ground Clearance | 2 |
Height - Top of Cab | 19 |
Length with Bucket on Ground | 52 |
Reach at Max Lift and Dump | 8 |
Wheel Base Length | 19 |
Wheelbase | 19 |
Width Over Tires | 18 |
Engine | |
Bore | 6 |
Displacement | 9 |
Emissions | U.S. EPA Tier 4 Final |
Engine Model | Cat C32 with ACERT Technology |
Gross Power | 900 |
Gross Power - SAE J1995 | 904 |
Make | Cat |
Model | C32 |
Net Power | 814 |
Number of Cylinders | 12 |
Power Measured @ | 1,750 |
Stroke | 6 |
Hydraulic Cycle Times | |
Dump | 2 |
Lower Float Down | 4 |
Rack Back | 4 |
Raise | 9 |
Total Hydraulic Cycle Time | 15 |
Hydraulic System | |
Relief Valve Setting | 4,500 |
Hydraulic System - Lift/Tilt | |
Lift Cylinder - Bore | 11 |
Lift Cylinder - Stroke | 45 |
Lift/Tilt System - Circuit | Positive Flow Control |
Lift/Tilt System - Pump | Variable Displacement Piston |
Relief Valve Setting - Lift/Tilt | 4,500 |
Tilt Cylinder - Bore | 11 |
Tilt Cylinder - Stroke | 81 |
Hydraulic System - Steering | |
Steering Cut Off Pressure | 4,500 |
Steering Cycle Times - High Idle | 4 |
Steering Cycle Times - Low Idle | 6 |
Steering System - Circuit | Pilot, Load Sensing |
Steering System - Pump | Piston, Variable Displacement |
Loader Hydraulic System | |
Lift Cylinder, Double Acting - Stroke | 45 |
Relief Valve Setting | 4,500 |
Relief Valve Setting - Low Idle | 4,500 |
Tilt Cylinder, Double Acting - Stroke | 81 |
Operating Specifications | |
Alternator Supplied Amperage | 150 |
Breakout Force | 128,895 |
Bucket Capacity Range | 10.7-12.3 m3 (14-16 yd3) |
Cooling System Fluid Capacity | 77 |
Engine Oil Fluid Capacity | 32 |
Front Axle/Diff Fluid Capacity | 95 |
Fuel Capacity | 413 |
Operating Voltage | 24 V |
Operating Weight | 214,948 |
Rated Bucket Capacity | 14 |
Rated Payload - High Lift | 42,000 |
Rear Axle/Diff Fluid Capacity | 91 |
Static Tipping Weight | 113,450 |
Tire Size | 45/65 45 |
Transmission Fluid Capacity | 45 |
Service Refill Capacities | |
Cooling System | 77 |
Cooling Systems | 77 |
Crankcase | 32 |
Differential - Final Drives - Front | 95 |
Differential - Final Drives - Rear | 91 |
Engine Crankcase | 32 |
Fuel Tank | 413 |
Fuel Tank - Standard | 413 |
Transmission | 45 |
Tires | |
Tires | Choose from a variety of tires to match your application. |
Transmission | |
Converter Drive - Forward 1 | 4 |
Converter Drive - Forward 2 | 8 |
Converter Drive - Forward 3 | 13 |
Converter Drive - Reverse 1 | 5 |
Converter Drive - Reverse 2 | 8 |
Converter Drive - Reverse 3 | 14 |
Direct Drive - Forward 1 | Lock-up Disabled |
Direct Drive - Forward 2 | 8 |
Direct Drive - Forward 3 | 14 |
Direct Drive - Reverse 1 | 5 |
Direct Drive - Reverse 2 | 9 |
Direct Drive - Reverse 3 | 15 |
Forward - 1 | 4 |
Forward - 2 | 7 |
Forward - 3 | 13 |
Max Speed - Forward | 13 |
Max Speed - Reverse | 14 |
Number of Forward Gears | 3 |
Number of Reverse Gears | 3 |
Reverse - 1 | 5 |
Reverse - 2 | 8 |
Reverse - 3 | 14 |
Transmission Type | Planetary, powershift |
Weights | |
Operational Weight | 214,948 |