Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $418,000.00 USD
Apply for FinancingHours: | 6025 |
Stock Number: | A03209 |
Machine Location: | BELLEVUE, IA |
More Information: | https://jjscheckel.com/product/2018-cat-745-haul-truck-a03209/ |
BODY CAPACITIES | |
Heaped (SAE 2:1) | 32.7 yd³ |
Struck | 24.2 yd³ |
Tailgate Heaped SAE 2:1 | 34.7 yd³ |
Tailgate Struck | 25.5 yd³ |
BODY HOIST | |
Lower (automatic) | 10 s |
Lower (manual) | 10 s |
Raise (automatic) | 13 s |
Raise (manual) | 12 s |
BODY PLATE | |
Base | 0.55 in |
Chute | 0.55 in |
Front | 0.28 in |
Side | 0.43 in |
Type | High Strength Brinell... |
ENGINE | |
Bore | 5.7 in |
Displacement | 1106 in³ |
Engine Model | Cat C18 |
Engine Model - U.S. EPA Tier 4 Final... | Cat® C18 |
Gross Power - SAE J1995 | 511 HP |
Net Power - ISO 14396 | 504 HP |
Net Power - SAE J1349 | 496 HP |
Note (1) | The power ratings ap... |
Note (2) | The net power advert... |
Note (4) | DEF used in Cat SCR... |
Stroke | 7.2 in |
OPERATING WEIGHTS | |
Center Axle - Empty | 15309 lb |
Center Axle - Loaded | 54000 lb |
Center Axle - Rated Load | 38691 lb |
Front Axle - Empty | 43515 lb |
Front Axle - Loaded | 56522 lb |
Front Axle - Rated Load | 13007 lb |
Rear Axle - Empty | 14731 lb |
Rear Axle - Loaded | 53422 lb |
Rear Axle - Rated Load | 38691 lb |
Total - Empty | 73553 lb |
Total - Loaded | 163942 lb |
Total - Rated Load | 90390 lb |
OPTIMAL LOADER/TRUCK PASS MATCHING | |
Hydraulic Excavator: 374 - Passes | 5 |
Hydraulic Excavator: 390 - Passes | 4 |
Wheel Loader: 972 - Passes | 43,926 |
Wheel Loader: 980 - Passes | 43,926 |
Wheel Loader: 982 - Passes | 4 |
SERVICE REFILL CAPACITIES | |
Axles - Each | 15.8 gal (US) |
Brake Cooling Tank | 17.69 gal (US) |
Cooling System | 23.7 gal (US) |
DEF Tank | 5.3 gal (US) |
Engine Crankcase | 13.7 gal (US) |
Final Drive - Each | 1.3 gal (US) |
Fuel Tank | 145.3 gal (US) |
Steering/Hoist Hydraulic System | 36.9 gal (US) |
Transmission - OTG | 19.8 gal (US) |
SOUND LEVELS | |
Interior Cab | 72 dB(A) |
Note (1) | The operator sound ex... |
Note (2) | Hearing protection may... |
STANDARDS | |
Brakes | ISO 3450 – 2011 |
Cab - FOPS | ISO 3449 Level II – 2005 |
Cab - ROPS | ISO 3471 – 2008 |
Steering | ISO 5010 – 2007 |
STEERING | |
Lock to Lock | 4.8 seconds @ 60 rpm |
TRANSMISSION | |
Forward - 1 | 3.8 mile/h |
Forward - 2 | 5 mile/h |
Forward - 3 | 7 mile/h |
Forward - 4 | 8.8 mile/h |
Forward - 5 | 11.6 mile/h |
Forward - 6 | 14.2 mile/h |
Forward - 7 | 19.6 mile/h |
Forward - 8 | 23.5 mile/h |
Forward - 9 | 34 mile/h |
Reverse - 1 | 4 mile/h |
Reverse - 2 | 9.1 mile/h |
TURNING CIRCLE | |
Note | Dimensions are for mach... |
Turning Dimensions - Aisle Width | 233 in |
Turning Dimensions - Clearance Radius | 356 in |
Turning Dimensions - Inside Radius | 174 in |
Turning Dimensions - SAE Turning Radius | 340 in |
Turning Dimensions - Steer Angle - Left... | 45 deg |
WEIGHTS | |
Rated Payload | 45.2 t |