Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $655,000.00 USD
Apply for FinancingHours: | 36750 |
Serial Number: | JRP01966 |
Machine Location: | CIUDAD OBREGóN, SONORA, MEXICO |
More Information: | https://catused.com/cu/10059741 |
Approximate Weights - Dual Slope | |
Body | 36,200 |
Chassis | 107,756 |
Gross Weight - Empty | 142,039 |
Articulating/Rigid | |
Articulating/Rigid | Rigid |
Body Hoists | |
Body Power Down - High Idle | 12 |
Body Raise Time - High Idle | 15 |
Pump Flow - High Idle | 130 |
Relief Valve Setting - Lower | 500 |
Relief Valve Setting - Raise | 2,750 |
Brakes | |
Brake Standards | 17 |
Standards | 2.74:1 |
Capacity - Dual Slope - 100% Fill Factor | |
Heaped (SAE 2:1) | 142,039 |
Struck | 55 |
Dimensions | |
Centerline Front Tire Width | 13 |
Centerline of Rear Dual Tire Width | 12 |
Dump Clearance | 3 |
Dump Ground Clearance | 3 |
Dump Height | 34 |
Engine Guard Clearance | 17 |
Front Canopy Height | 17 |
Ground Clearance | 3 |
Height - Top of ROPS/FOPS | 16 |
Inside Body Depth - Maximum | 20 |
Inside Body Length | 22 |
Inside Body Width | 17 |
Loading Height - Empty | 14 |
Operating Width | 21 |
Outside Body Width | 18 |
Overall Body Length | 16 |
Overall Canopy Width | 20 |
Overall Height | 17 |
Overall Height - Body Raised | 34 |
Overall Length | 35 |
Overall Tire Width | 10 |
Overall Width | 21 |
Rear Axle - Clearance | 12 |
Rear Axle - Tail | 10 |
Wheel Base | 15 |
Wheelbase | 15 |
DRIVE SYSTEM | |
Drive Config | 4x2 |
Dump | |
Dump Angle | 49.4 |
Load Capacity - heaped | 79 |
Load Capacity - Struck | 55 |
Lower Time | 13 |
Raise Time | 15 |
Rated Payload | 200,000 |
Engine | |
Aspiration | Turbocharged |
Bore | 6 |
Displacement | 1,959 |
Engine Model | Cat C32 ACERT |
Gross Power | 1,016 |
Gross Power - SAE J1995 | 1,016 |
Make | Cat |
Max Torque | 3,478 |
Model | C32 ACERT |
Net Power | 939 |
Net Power - 80/1269/EEC | 939 |
Net Power - Cat | 939 |
Net Power - ISO 9249 | 939 |
Net Power - SAE J1349 | 939 |
Number of Cylinders | 12 |
Peak Torque | 2,478 |
Rated Engine Speed | 50 |
Stroke | 6 |
Torque Measured @ | Turbocharged |
Torque Rise | 12 |
Final Drives | |
Differential Ratio | 19.16:1 |
Planetary Ratio | 7.00:1 |
Total Reduction Ratio | 19.16:1 |
Operating Specifications | |
Alternator Supplied Amperage | Seven-speed planetary power shift |
Brake/Hoist System Fluid Capacity | 133 |
Cooling System Fluid Capacity | 61 |
Diff and Final Drive Fluid Capacity | 70 |
Engine Oil Capacity | 133 |
Fuel Capacity | 300 |
Hydraulic System Fluid Capacity | 50 |
Nominal Payload Capacity | 200,000 |
Not to Exceed Payload (120%)* | |
Steer Angle | 305 |
Steering System Fluid Capacity | 15 |
Tire Size | 27.00R49(E4) |
Top Speed - Loaded | 40 |
Turning Circle - Clearance Diameter | 65 |
ROPS | |
ROPS Standards | .ANSI/J919 APR95 SAE J88 APR95 |
ROPS/FOPS Standards | 36,200 |
Service Refill Capacities | |
Brake / Hoist / Fan Hydraulic Tank | 79 |
Brake Hoist System - Includes Tank | 133 |
Brake/Hoist Hydraulic Tank | 200,000 |
Cooling System | 61 |
Crankcase | 30 |
Differential - Final Drives | 30 |
Fuel Tank - Standard | 300 |
Steering System - Including Tank | 15 |
Steering Tank | 8 |
Torque Converter - Transmission Sump | 107,756 |
Torque Converter/Transmission System - Including Sump | 65 |
Sound | |
Sound Standards | ANSI/J919 APR95 SAE J88 APR95 |
Steering System | |
Steering Standards | 27.00R49 (E4) |
Suspension | |
Effective Cylinder Stroke - Front | 13 |
Effective Cylinder Stroke - Rear | 7 |
Rear axle - Oscillation | 13 |
Tires | |
Standard Tires | 27.00R49 (E4) |
Transmission | |
Forward - 1 | 7 |
Forward - 2 | 9 |
Forward - 3 | 12 |
Forward - 4 | 16 |
Forward - 5 | 22 |
Forward - 6 | 30 |
Forward - 7 | 40 |
Max Speed | 40 |
Number of Gears - Forward | 7 |
Number of Gears - Reverse | 1 |
Reverse | 8 |
Transmission Type | 18 |
Weights | |
Body Weight | 107,756 |
Body Weight Range | 36,200 |
Chassis Weight | 107,756 |
Empty Weight | 163,090 |
Gross Machine Operating Weight (GMW) | .ISO 3471:1994 ISO 3449:1992 Level II |
Loaded Weight | 360,000 |
Operating Weight - Empty | 163,090 |
Operating Weight - Loaded | 360,000 |
Weight Distribution Front - empty | 45% |
Weight Distribution Front - loaded | 33% |
Weight Distribution Rear - empty | 55% |
Weight Distribution Rear - loaded | 67% |