Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $1,775,000.00 USD
Apply for FinancingHours: | 44000 |
Serial Number: | AZX00444 |
Machine Location: | CIUDAD OBREGóN, SONORA, MEXICO |
More Information: | https://catused.com/cu/10059745 |
Axles | |
Front | Fixed |
Maximum Single-Wheel Rise and Fall | 25 |
Oscillation Angle | 10 |
Rear | Trunnion |
Bucket | |
Breakout Force | 138,360 |
Bucket Capacities | 31 |
Bucket Capacity - heaped | 15 |
Bucket Capacity - struck | 12 |
Bucket Width | 16 |
Dump Clearance at Max Raise | 15 |
Maximum Bucket Capacity | 16 |
Dimensions | |
Ground Clearance | 2 |
Height - Top of Cab | 18 |
Height - Top of Exhaust | 17 |
Hinge Pin - Max Height | 23 |
Hinge Pin Height at Full Lift | 23 |
Length with Bucket on Ground | 51 |
Overall Length | 51 |
Reach at Max Lift and Dump | 8 |
Reach at Maximum Lift/Dump | 8 |
Wheel Base Length | 19 |
Wheelbase | 19 |
Width Over Tires | 15 |
Engine | |
Aspiration | twin turbocharged |
Bore | 7 |
Displacement | 2,105 |
Engine Model | Cat 3508B EUI |
Gross Power | 880 |
Net Power | 800 |
Number of Cylinders | 8 |
Power Measured @ | 1,750 |
Rated Speed | 1,750 |
Stroke | 8 |
Torque Measured @ | 1,300 |
Torque Rise | 30% |
Hydraulic Cycle Times | |
Dump | 3 |
Raise | 9 |
Total Hydraulic Cycle Time | 16 |
Hydraulic System | |
Dump Time | 3 |
Lower Time | 4 |
Raise Time | 9 |
Relief Valve Setting | 4,500 |
Operating Specifications | |
Alternator Supplied Amperage | 100 |
Articulation Angle | 43 |
Breakout Force | 237,825 |
Cat Truck Match - Standard | 777D |
Cooling System Fluid Capacity | 54 |
Dump Clearance | 19 |
Engine Oil Fluid Capacity | 27 |
Front Axle/Diff Fluid Capacity | 91 |
Fuel Capacity | 413 |
Hydraulic System Fluid Capacity | 85 |
Operating Voltage | 24 V |
Operating Weight | 209,278 |
Rated Payload | 42,920 |
Rated Payload - Standard | 42,920 |
Rear Axle Oscillation | 20 |
Rear Axle/Diff Fluid Capacity | 86 |
Static Tipping Load - Full Turn | 112,777 |
Static Tipping Weight | 132,921 |
Tire Size | 45/65 50 ply |
Transmission Fluid Capacity | 45 |
Turning Radius | 37 |
Service Refill Capacities | |
Cooling System | 77 |
Crankcase | 27 |
Differential - Final Drives - Front | 91 |
Differential - Final Drives - Rear | 86 |
Fuel Tank | 413 |
Hydraulic System - Tank Only | 86 |
Hydraulic System Factory Fill | 171 |
Transmission | 45 |
Steering System | |
Minimum Turning Radius - Over Bucket | 439 |
Steering | Articulation |
Steering Angle - Each Direction | 43 |
Transmission | |
Forward - 1 | 4 |
Forward - 2 | 7 |
Forward - 3 | 12 |
Max Speed - Forward | 14 |
Max Speed - Reverse | 15 |
Number of Forward Gears | 3 |
Number of Reverse Gears | 3 |
Reverse - 1 | 5 |
Reverse - 2 | 8 |
Reverse - 3 | 14 |
Transmission Type | Planetary Powershift |