Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $1,700,000.00 USD
Apply for FinancingHours: | 9341 |
Serial Number: | 2CR17495 |
Machine Location: | KHANONG, BANGKOK |
More Information: | https://catused.com/cu/1995323 |
Backhoe | |
Dig Depth | 16 |
Dig Depth - Extended | 19 |
Load Height | 13 |
Load Height - Extended | 15 |
Reach at Load Height - Extended | 9 |
Reach From Swivel | 18 |
Reach From Swivel - Extended | 22 |
Dimensions | |
Ground Clearance | 1 |
Height to Top of Suspended Cab | 10 |
Transport Length | 19 |
Transport Width | 8 |
Wheelbase | 7 |
Engine | |
Aspiration | Natural |
Displacement | 244 |
Engine Model | 3,054 |
Gross Power | 75 |
Net Power | 78 |
Net Torque Rise | 0 |
Number of Cylinders | 4 |
Power Measured @ | 2,200 |
Hydraulic System | |
Pump Flow Capacity | 43 |
Pump Type | Piston |
Relief Valve Pressure | 3,002 |
Loader | |
Bucket Capacity | 1 |
Bucket Width | 94 |
Clearance at Max Dump Height | 9 |
Dig Depth | 5 |
Reach at Max Dump Height | 3 |
Operating Specifications | |
Alternator Supplied Amperage | 52 |
Cooling System Fluid Capacity | 5 |
Fuel Capacity | 34 |
Hydraulic System Fluid Capacity | 21 |
Max Weight | 21,385 |
Oil System Fluid Capacity | 2 |
Operating Voltage | 12 V |
Operating Weight 2wd | 13,889 |
Rear Axle Fluid Capacity | 6 |
Tire Size Front - 2wd / 4wd | 11 x 16 / 10.5 x 20 |
Transmission Fluid Capacity | 4 |
Turning Radius | 27 |
Tires | |
Rear Tires Size | 16.9 x 28 |
Transmission | |
Max Speed | 20 |
Max Speed - Reverse | 20 |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Transmission Type | Power Shuttle |