Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $3,200,000.00 USD
Apply for FinancingHours: | 7212 |
Serial Number: | WGB03269 |
Machine Location: | KHANONG, BANGKOK |
More Information: | https://catused.com/cu/1996548 |
Dimensions | |
Ground Clearance | 1 |
Height - Top of Cab | 9 |
Length of Track on Ground | 8 |
Length w/ Blade | 14 |
Length w/o Blade | 11 |
Width Over Tracks | 6.8 ft |
Engine | |
Displacement | 305 |
Engine Model | 3046T |
Gross Power | 99 |
Net Power | 90 |
Power Measured @ | 2,200 |
Hydraulic System | |
Pump Flow Capacity | 16 |
Relief Valve Pressure | 2,900 |
Operating Specifications | |
Alternator Supplied Amperage | 120 |
Cooling System Fluid Capacity | 4 |
Engine Oil Capacity | 3 |
Final Drives Fluid Capacity | 4 |
Fuel Capacity | 49 |
Hydraulic Fluid Capacity | 12 |
Operating Voltage | 12 V |
Operating Weight | 19,662 |
Standard Blade | |
Blade Angle (both directions) | 25 |
Capacity | 3 |
Height | 4 |
Width | 9 |
Transmission | |
Max Speed - Forward | 6 |
Max Speed - Reverse | 6 |
Number of Forward Gears | 1 |
Number of Reverse Gears | 1 |
Transmission Type | Hydrostatic |
Undercarriage | |
Ground Contact Area | 3,663 |
Ground Pressure | 5 |
Number of Shoes per Side | 39 |
Number of Track Rollers per Side | 7 |
Standard Shoe Size | 20 |
Track Gauge | 5 |