Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $1,962,616.00 USD
Apply for FinancingHours: | 7154 |
Serial Number: | 5KC01113 |
Machine Location: | KHANONG, BANGKOK |
More Information: | https://catused.com/cu/2268673 |
Bucket | |
Breakout Force | 18,838 |
Bucket Capacity - heaped | 2 |
Bucket Capacity - struck | 2 |
Bucket Width | 8 |
Dump Clearance at Max Raise | 9 |
Dimensions | |
Ground Clearance | 1 |
Height - Top of Cab | 10 |
Hinge Pin - Max Height | 12 |
Length with Bucket on Ground | 21 |
Reach at Max Lift and Dump | 3 |
Wheelbase | 9 |
Width Over Tires | 8 |
Engine | |
Displacement | 317 |
Engine Model | 3,204 |
Gross Power | 85 |
Hydraulic System | |
Dump Time | 1 |
Lower Time | 3 |
Raise Time | 6 |
Operating Specifications | |
Fuel Capacity | 33 |
Hydraulic System Fluid Capacity | 19 |
Operating Weight | 18,938 |
Static Tipping Weight | 14,608 |
Tire Size | 17.5x25 (L-2) |
Turning Radius | 18 |
Transmission | |
Max Speed - Forward | 16 |
Max Speed - Reverse | 16 |
Number of Forward Gears | 3 |
Number of Reverse Gears | 3 |