Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $2,710,280.00 USD
Apply for FinancingHours: | 8503 |
Serial Number: | 8RS00963 |
Machine Location: | KHANONG, BANGKOK |
More Information: | https://catused.com/cu/2268675 |
Bucket | |
Breakout Force | 24,770 |
Bucket Capacity - heaped | 3 |
Bucket Width | 9 |
Dump Clearance at Max Raise | 9 |
Dimensions | |
Ground Clearance | 1 |
Height - Top of Cab | 11 |
Length with Bucket on Ground | 24 |
Reach at Max Lift and Dump | 4 |
Width Over Tires | 9 |
Engine | |
Displacement | 439 |
Engine Model | 3126DITA |
Gross Power | 145 |
Net Power | 158 |
Hydraulic System | |
Dump Time | 1 |
Lower Time | 3 |
Raise Time | 6 |
Operating Specifications | |
Fuel Capacity | 67 |
Hydraulic System Fluid Capacity | 24 |
Operating Weight | 29,059 |
Static Tipping Weight | 23,186 |
Transmission | |
Max Speed - Forward | 22 |
Max Speed - Reverse | 14 |
Number of Forward Gears | 4 |
Number of Reverse Gears | 3 |
Transmission Type | Powershift |