Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $1,850,000.00 USD
Apply for FinancingHours: | 4217 |
Serial Number: | RXA01469 |
Machine Location: | KHANONG, BANGKOK |
More Information: | https://catused.com/cu/2269165 |
Backhoe | |
Bucket Dig Force | 11,720 |
Bucket Dig Force - Extended | 11,610 |
Dig Depth | 16 |
Dig Depth - Extended | 19 |
Load Height | 12 |
Load Height - Extended | 14 |
Reach at Load Height - Extended | 9 |
Reach From Swivel | 19 |
Reach From Swivel - Extended | 22 |
Dimensions | |
Ground Clearance | 1 |
Height to Top of Suspended Cab | 10 |
Transport Length | 19 |
Transport Width | 8 |
Wheelbase | 7 |
Engine | |
Displacement | 256 |
Engine Model | 3054B |
Gross Power | 77 |
Net Power | 74 |
Number of Cylinders | 4 |
Power Measured @ | 2,200 |
Hydraulic System | |
Pump Flow Capacity | 37 |
Pump Type | LSPC, closed center |
Relief Valve Pressure | 3,002 |
Loader | |
Bucket Breakout Force | 8,880 |
Bucket Capacity | 1 |
Bucket Width | 89 |
Clearance at Max Dump Height | 9 |
Dig Depth | 3 |
Reach at Max Dump Height | 3 |
Operating Specifications | |
Fuel Capacity | 34 |
Operating Weight 4wd | 16,539 |
Tire Size Front - 2wd / 4wd | 12.5/80x18,10PR / 12.5/80x18,10PR |
Turning Radius | 18 |
Tires | |
Rear Tires Size | 16.9x28,10PR / 16.9x28,10PR |
Transmission | |
Max Speed | 20 |
Max Speed - Reverse | 20 |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Transmission Type | power shuttle |