Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $1,100,000.00 USD
Apply for FinancingHours: | 9223 |
Serial Number: | 24Y02305 |
Machine Location: | KHANONG, BANGKOK |
More Information: | https://catused.com/cu/2269169 |
Dimensions | |
Ground Clearance | 1 |
Height - Top of Cab | 9 |
Length of Track on Ground | 7 |
Length w/ Blade | 13 |
Length w/o Blade | 10 |
Width Over Tracks | 7.6 ft |
Engine | |
Displacement | 317 |
Engine Model | 3,204 |
Gross Power | 64 |
Operating Specifications | |
Fuel Capacity | 30 |
Operating Weight | 16,837 |
S-Series | |
12 | 12 V |
Cooling System Fluid Capacity | 5 |
Displacement | 317 |
Engine Model | 3,204 |
Engine Oil Capacity | 3 |
Final Drives Fluid Capacity | 3 |
Fuel Capacity | 30 |
Ground Clearance | 1 |
Ground Contact Area | 7,519 |
Height | 22 |
Height - Top of Cab | 9 |
Hydraulic Fluid Capacity | 22 |
Length of Track on Ground | 8 |
Length w/ Blade | 14 |
Length w/o Blade | 11 |
Max Speed - Forward | 6 |
Max Speed - Reverse | 7 |
Net Power | 65 |
Number of Cylinders | 4 |
Number of Forward Gears | 3 |
Number of Reverse Gears | 3 |
Number of Shoes per Side | 44 |
Number of Track Rollers per Side | 7 |
Operating Weight | 18,642 |
Power Measured @ | 2,400 |
Pump Flow Capacity | 22 |
Pump type | Constant power |
Relief Valve Pressure | 2,500 |
Standard Shoe Size | 39 |
Track Gauge | 7 |
Transmission Type | Planetary powershift |
Width | 12 |
Width Over Tracks | 9.9 ft |
Standard Blade | |
Width | 9 |
Transmission | |
Max Speed - Forward | 7 |
Max Speed - Reverse | 7 |
Number of Forward Gears | 3 |
Number of Reverse Gears | 3 |
Transmission Type | powershift |
Undercarriage | |
Ground Contact Area | 4,046 |
Ground Pressure | 4 |
Number of Track Rollers per Side | 6 |
Standard Shoe Size | 25 |
Track Gauge | 6 |