Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $111,366.00 USD
Converted From: 150,000.00 CAD
Serial Number: | CAT0299DJDX204817 |
Stock Number: | 0U204817 |
Machine Location: | REGINA, SK |
Air Conditioning System | |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.81 kg of refrigerant which has a CO2 equivalent of 1.158 metric tonnes. |
Cab | |
FOPS | ISO 3449:2005 Level I |
FOPS Level II | ISO 3449:2005 Level II |
ROPS | ISO 3471:2008 |
Dimensions | |
Bucket Pin Height - Carry Position | 7 |
Bucket Pin Height - Maximum Lift | 11 |
Bucket Pin Reach - Maximum Lift | 19 |
Clearance at Maximum Lift and Dump | 95 |
Departure Angle | 33 |
Ground Clearance | 0.8 ft |
Height - Top of Cab | 7 |
Length - Track on Ground | 70 |
Length - With Bucket on Ground | 155 |
Length - Without Bucket | 126 |
Maximum Dump Angle | 54 |
Maximum Overall Height | 159 |
Maximum Reach - With Arms Parallel to Ground | 52 |
Note | # |
Overall Length - Track | 89 |
Rack Back Angle - Maximum Height | 81 |
Reach - Maximum Lift/Dump | 34 |
Roll Back Angle | 25 |
Turning Radius from Center - Bucket (racked) | 91 |
Turning Radius from Center - Coupler | 58 |
Turning Radius from Center - Machine Rear | 74 |
Vehicle Width (400 mm/15.7 in tracks) | 76 |
Vehicle Width (450 mm/17.7 in tracks) | 78 |
Engine | |
Bore | 4 |
Displacement | 232 |
Engine Model | Cat C3.8 DIT (turbo) |
Gross Power | 106 |
Gross Power | 95 |
Gross Power - SAE J1995 | 110 |
Net Power | 106 |
Net Power - ISO 9249 | 107 |
Net Power - SAE 1349 | 106 |
Peak Torque - 1,500 rpm - SAE J1995 | 246 ft |
Stroke | 5 |
Hydraulic System | |
Hydraulic Flow - High Flow XPS - Hydraulic Power (Calculated) | 76 |
Hydraulic Flow - High Flow XPS - Maximum Loader Hydraulic Flow | 32 |
Hydraulic Flow - High Flow XPS - Maximum Loader Hydraulic Pressure | 4,061 |
Hydraulic Flow - Standard - Hydraulic Power (Calculated) | 44 |
Hydraulic Flow - Standard - Loader Hydraulic Flow | 23 |
Hydraulic Flow - Standard - Loader Hydraulic Pressure | 3,335 |
Loader | |
Operating Load Rating | 4,600 |
Operating Load Rating | 4,725 |
Operating Width | 76 |
Operating Width | 76 |
Noise Level | |
Inside Cab* | 83 dB(A) |
Note (1) | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. |
Note (3) | **The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. |
Outside Cab** | 104 dB(A) |
Operating Specifications | |
Breakout Force - Lift Cylinder | 6,162 |
Breakout Force - Tilt Cylinder | 7,270 |
Ground Contact Area | 2,184 |
Ground Contact Area - With 400 mm/15.7 in Track | 2,184 |
Ground Contact Area - With 450 mm/17.7 in Track | 2,463 |
Ground Pressure | 5 |
Ground Pressure - With 400 mm/15.7 in Track | 5 |
Ground Pressure - With 450 mm/17.7 in Track | 5 |
Note | # |
Rated Operating Capacities - 35% Tipping Load | 3,200 |
Rated Operating Capacities - 50% Tipping Load | 4,600 |
Rated Operating Capacity with Optional Counterweight | 4,860 |
Tipping Load | 9,200 |
Power Train | |
Travel Speed - Forward or Reverse - One Speed | 5 |
Travel Speed - Forward or Reverse - Two Speed | 8 |
Service Refill Capacities | |
Cooling System | 4 |
Diesel Exhaust Fluid (DEF) Tank | 5 |
Engine Crankcase | 4 |
Fuel Tank | 32 |
Hydraulic System | 15 |
Hydraulic Tank | 10 |
Weights | |
Note | # |