Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $6,600,000.00 USD
Apply for FinancingHours: | 18955 |
Serial Number: | PCW00248 |
Machine Location: | MOSCOW, RUSSIA |
More Information: | https://catused.com/cu/4757615 |
Axles | |
Front | Fixed front |
Maximum Single-Wheel Rise and Fall | 19 |
Rear | Oscillating +/- 13? |
Brakes | |
Brakes | Meets required standards. |
Bucket | |
Breakout Force | 33,075 |
Breakout Force - Reference Bucket | 40,466 |
Bucket Capacities | 5 |
Bucket Capacity - heaped | 5 |
Bucket Capacity - struck | 4 |
Bucket Width | 10 |
Dump Clearance at Max Raise | 13 |
Dump Clearance at Max Raise | 9 |
Maximum Bucket Capacity | 5 |
Reference Bucket Capacity | 4 |
Type - Reference bucket | General purpose |
Cab | |
ROPS/FOPS | Meets SAE and ISO standards. |
Dimensions | |
B-Pin Height - Standard | 13 |
Centerline of Rear Axle to Hitch | 66 |
Centerline Rear Axle to Edge of Counterweight | 7 |
Ground Clearance | 1 |
Height - Top of Cab | 11 |
Height - Top of Exhaust | 133 |
Height - Top of Hood | 97 |
Height - Top of ROPS/FOPS | 11 |
Hinge Pin - Max Height | 13 |
Length with Bucket on Ground | 27 |
Reach at Max Lift and Dump | 4 |
Wheel Base | 11 |
Wheelbase | 11 |
Width Over Tires | 9 |
Engine | |
Bore | 4 |
Displacement | 439 |
Engine Model | Cat C7 ACERT |
Flywheel Power | 211 |
Gross Power | 230 |
Gross Power - SAE J1995 | 230 |
Make | Cat |
Model | C7 |
Net Power | 211 |
Net Power - 80/1269/EEC | 211 |
Net Power - ISO 9249 | 211 |
Net Power - SAE J1349 | 209 |
Number of Cylinders | 6 |
Peak Torque - 1,400 rpm - Net | 669 |
Power Measured @ | 1,800 |
Stroke | 5 |
Hydraulic System | |
Bucket/Work Tool System - Pump Output | 71 |
Dump Time | 1 |
Hydraulic Cycle Time - Dump | 1 |
Hydraulic Cycle Time - Lower, Empty, Float Down | 3 |
Hydraulic Cycle Time - Raise | 6 |
Hydraulic Cycle Time - Total | 10 |
Lower Time | 3 |
Pump Flow Capacity | 71 |
Pump Type | piston |
Raise Time | 6 |
Relief Valve Setting | 1,000 |
Steering System - Pump Type | Piston |
Operating Specifications | |
Alternator Supplied Amperage | 80 |
Breakout Force | 33,075 |
Cooling System Fluid Capacity | 11 |
Engine Oil Fluid Capacity | 8 |
Front Axle/Diff Fluid Capacity | 10 |
Fuel Capacity | 83 |
Hydraulic System Fluid Capacity | 29 |
Operating Voltage | 24 V |
Operating Weight | 42,700 |
Rated Bucket Capacity | 5 |
Rear Axle Oscillation | 26 |
Rear Axle/Diff Fluid Capacity | 10 |
Static Tipping Load - Full Turn | 26,676 |
Static Tipping Weight | 30,603 |
Tire Size | 23.5R25 |
Transmission Fluid Capacity | 9 |
Turning Radius | 23 |
Service Refill Capacities | |
Cooling System | 11 |
Crankcase | 8 |
Differential - Final Drives - Front | 10 |
Differential - Final Drives - Rear | 10 |
Fuel Tank - Standard | 83 |
Hydraulic Tank | 29 |
Transmission | 9 |
Tires | |
Tires | Choose from a variety of tires to match your application. |
Transmission | |
Forward - 1 | 4 |
Forward - 2 | 8 |
Forward - 3 | 14 |
Forward - 4 | 24 |
Max Speed - Forward | 24 |
Max Speed - Reverse | 25 |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Reverse - 1 | 5 |
Reverse - 2 | 9 |
Reverse - 3 | 15 |
Reverse - 4 | 25 |
Transmission Type | Powershift |
Weights | |
Operating Weight | 42,700 |
Operational Weight | 42,358 |