Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Serial Number: | Not Available |
Machine Location: | POLOTITLAN, MEX |
Axles | |
Front | Fixed |
Maximum Single-Wheel Rise and Fall | 22 |
Rear | Oscillates |
Blades | |
Blade Capacity | 10 |
Maximum Lift Above Ground | 4 |
Moldboard - Length | 15 |
Straight Blade - Capacity | 10 |
Straight Blade - Digging Depth | 2 |
Straight Blade - Ground Clearance | 4 |
Straight Blade - Height | 5 |
Straight Blade - Maximum Tilt | 4 |
Straight Blade - Overall Width | 15 |
Dimensions | |
Ground Clearance | 2 |
Height - Top of Cab | 14 |
Length - With Blade on Ground | 29 |
Length with Blade on Ground | 29 |
Wheel Base | 13 |
Wheelbase | 13 |
Width Over Tires | 12 |
Engine | |
Displacement | 1,099 |
Engine Make | 2,236 |
Engine Model | Cat 3408E HEUI |
Flywheel Power | 450 |
Gross Power | 450 |
Operating Specifications | |
Fuel Capacity | 157 |
Ground Clearance | 2 |
Operating Weight | 102,195 |
Tire Size | 35/65-33 (L-4) |
Turning Circle - With Blade | 57 |
Service Refill Capacities | |
Cooling System | 28 |
Crankcase | 11 |
Differential - Final Drives - Front | 38 |
Fuel Tank - Standard | 157 |
Transmission | 27 |
Steering System | |
Steering Angle | 35 |
Turning Radius - With Straight Blade | 20 |
Tires | |
Standard Tire Size | 35/65-33,24 Pr (L-4) |
Transmission | |
Forward - 1 | 4 |
Forward - 2 | 7 |
Forward - 3 | 12 |
Forward - 4 | 21 |
Max Speed - Forward | 21 |
Max Speed - Reverse | 26 |
Number of Forward Gears | 4 |
Number of Forward Speeds | 4 |
Number of Reverse Gears | 4 |
Number of Reverse Speeds | 4 |
Reverse - 1 | 5 |
Reverse - 2 | 9 |
Reverse - 3 | 15 |
Reverse - 4 | 26 |
Weights | |
Operating Weight | 102,213 |