Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $445,000.00 USD
Apply for FinancingHours: | 17236 |
Serial Number: | RLB00359 |
Machine Location: | EDMONTON, AB |
More Information: | https://catused.com/cu/10097775 |
Approximate Weights - Dual Slope | |
Gross Weight - Empty | 112,000 |
Approximate Weights - Flat Floor | |
Chassis | 35 |
Articulating/Rigid | |
Articulating/Rigid | Rigid |
Body Hoists | |
Body Lower Time - Float | 13 |
Body Power Down - High Idle | 13 |
Body Raise Time - High Idle | 10 |
Pump Flow - High Idle | 136 |
Relief Valve Setting - Lower | 32 |
Relief Valve Setting - Raise | 2,500 |
Brakes | |
Brake Standards | 13 |
Brake Surface - Front | 216 |
Brake Surface - Rear | 7,794 |
Standards | 2.74:1 |
Capacity - Dual Slope - 100% Fill Factor | |
Heaped 2:1 (SAE) | 31 |
Struck | 32 |
Capacity - Flat Floor - 100% Fill Factor | |
Heaped 2:1 (SAE) | 41 |
Struck | 31 |
Dimensions | |
Centerline Front Tire Width | 10 |
Centerline of Rear Dual Tire Width | 27 |
Dump Clearance | 2 |
Dump Ground Clearance | 2 |
Dump Height | 28 |
Engine Guard Clearance | 12 |
Front Canopy Height | 14 |
Ground Clearance | 2 |
Height - Top of ROPS/FOPS | 14 |
Inside Body Depth - Maximum | 6 |
Inside Body Length | 18 |
Inside Body Width | 2 |
Loading Height - Empty | 12 |
Operating Width | 16 |
Outside Body Width | 13 |
Overall Body Length | 14 |
Overall Canopy Width | 500 |
Overall Height | 14 |
Overall Height - Body Raised | 28 |
Overall Length | 29 |
Overall Tire Width | 13 |
Overall Width | 16 |
Rear Axle - Clearance | 2 |
Rear Axle - Tail | 2 |
Wheel Base | 13 |
Wheelbase | 13 |
DRIVE SYSTEM | |
Drive Config | 4x2 |
Dump | |
Dump Angle | 1,800 |
Load Capacity - heaped | 41 |
Load Capacity - Struck | 31 |
Lower Time | 15 |
Raise Time | 8 |
Rated Payload | 100,000 |
Engine | |
Aspiration | Turbocharged |
Bore | 6 |
Displacement | 1,105 |
Engine Model | Cat C18 ACERT |
Gross Power | 598 |
Gross Power - SAE J1995 | 598 |
Make | Cat |
Max Torque | 1,988 |
Model | C16 ACERT |
Net Power | 535 |
Net Power - 80/1269/EEC | 535 |
Net Power - ISO 9249 | 535 |
Net Power - SAE J1349 | 535 |
Number of Cylinders | 6 |
Peak Torque | 1,988 |
Power Measured @ | 1,800 |
Rated Engine Speed | 1,800 |
Stroke | 7 |
Torque Measured @ | Turbocharged |
Torque Rise | 13 |
Final Drives | |
Differential Ratio | 13.15:1 |
Planetary Ratio | 4.80:1 |
Total Reduction Ratio | 13.15:1 |
Operating Specifications | |
Alternator Supplied Amperage | Gear |
Body Capacity - SAE 2:1 | 41 |
Brake/Hoist System Fluid Capacity | 73 |
Cooling System Fluid Capacity | 30 |
Diff and Final Drive Fluid Capacity | 42 |
Engine Oil Capacity | 14 |
Fuel Capacity | 140 |
Hydraulic System Fluid Capacity | 35 |
Maximum Capacity | 100,000 |
Maximum Working Payload (110%) | 112,000 |
Nominal Payload Capacity | 22 |
Nominal Payload Class (100%) | 102,000 |
Not to Exceed Payload (120%)* | |
Steering System Fluid Capacity | 15 |
Tire Size | 21.00R33(E4) |
Top Speed - Loaded | 50 |
Service Refill Capacities | |
Brake / Hoist / Fan Hydraulic Tank | 35 |
Brake/Hoist Hydraulic Tank | 100,000 |
Cooling System | 30 |
Crankcase | 16 |
Differential - Final Drives | 16 |
Fuel Tank | 140 |
Steering System - Including Tank | 15 |
Steering Tank | 9 |
Torque Converter - Transmission Sump | 55,171 |
Steering System | |
Steer Angle | 36 |
Steering Standards | ISO 5010:1992 |
Turning Circle - Clearance Diameter | ISO 3450: 1996 |
Suspension | |
Effective Cylinder Stroke - Front | 6 |
Effective Cylinder Stroke - Rear | 6 |
Rear axle - Oscillation | 5.4 |
Tires | |
Standard Tire | 21.00R33 (E4) |
Standard Tires | 216 |
Transmission | |
Forward - 1 | 8 |
Forward - 2 | 11 |
Forward - 3 | 15 |
Forward - 4 | 20 |
Forward - 5 | 27 |
Forward - 6 | 37 |
Forward - 7 | 50 |
Max Speed | 50 |
Number of Gears - Forward | 7 |
Number of Gears - Reverse | 1 |
Reverse | 11 |
Transmission Type | 13 |
Weights | |
Body Weight | 22,984 |
Chassis Weight | 55,171 |
Empty Weight | 78,155 |
Front Axle - Empty | 48% |
Front Axle - Loaded | 34% |
Loaded Weight | 181,000 |
Operating Weight - Loaded | ISO 5010:1992 |
Rear Axle - Empty | 52% |
Rear Axle - Loaded | 66% |
Target Gross Machine Operating Weight | 181,000 |
Weight Distribution Front - empty | 48% |
Weight Distribution Front - loaded | 34% |
Weight Distribution Rear - empty | 52% |
Weight Distribution Rear - loaded | 66% |