Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Hours: | 4210 |
Serial Number: | 10200205 |
Machine Location: | DUBAI, ARE |
Conveyor System | |
Collecting Conveyor Width | 32 |
Discharge Conveyor Swing (R/L) | 45 |
Discharge Conveyor Width | 32 |
Dimensions | |
Max Operating Height | 15 |
Operating Length | 45 |
Shipping Height | 10 |
Shipping Length | 22 |
Shipping Width | 8 |
Engine | |
Displacement | 970 |
Engine Model | OM502LA |
Gross Power | 469 |
Net Power | 455 |
Number of Cylinders | 8 |
Power Measured @ | 2,000 |
Operating Specifications | |
Fuel Capacity | 225 |
Hydraulic System Fluid Capacity | 71 |
Operating Speed | 97 |
Operating Voltage | 24 V |
Operating Weight - Full Load | 61,641 |
Shipping Weight - Empty | 55,998 |
Travel Speed | 3 |
Water Spray System Fluid Capacity | 423 |
Rotary Cutter | |
Cutter Diameter | 39 |
Cutting Depth | 13 |
Cutting Width | 7 |
Number of Tools | 162 |
Tool Spacing | 1 |
Track | |
Front Track Length | 5 |
Front Track Width | 10 |
Number of Track Units | 4 |
Rear Track Length | 5 |
Rear Track Width | 10 |