Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $325,000.00 USD
Apply for FinancingMachine Location: | COALHURST, AB |
Bowl | |
Heaped Capacity | 22 |
Max Depth of Cut | 13 |
Rated Payload | 52,800 |
Struck Capacity | 16 |
Width of Cut | 10 |
Dimensions | |
Axle to Vertical Hitch Pin | 17 |
Bail Length - Maximum (Push-Pull) | 64 |
Extended Push Block (Push-Pull) | 110 |
Front of Tractor to Front Axle | 120 |
Ground Clearance - Tractor | 22 |
Height - Overall Shipping | 146 |
Height - Scraper Blade Maximum | 21 |
Height - Top of Cab | 11 |
Length - Overall Machine | 509 |
Overall Height | 12 |
Overall Length | 42 |
Overall Width | 11 |
Rear Axle - Rear of Machine | 84 |
Rim Radius | 17 |
Tractor Ground Clearance | 2 |
Wheel Base | 25 |
Wheelbase | 25 |
Width - Inside of Bowl | 116 |
Width - Outside Rear Tires | 120 |
Width - Overall Machine | 137 |
Width - Rear Tire Center Lines | 86 |
Width - Tractor | 123 |
Engine | |
Scraper Engine | Cat C9 ACERT |
Tractor Engine | Cat C15 ACERT |
Hydraulic System | |
Apron Cylinder Bore | 7 |
Apron Cylinder Stroke | 24 |
Bowl Cylinder Bore | 6 |
Bowl Cylinder Stroke | 32 |
Cushion Hitch Circuit | 10 |
Ejector Cylinder Bore | 7 |
Ejector Cylinder Stroke | 61 |
Relief Valve - Implement Circuit | 2,175 |
Relief Valve - Steering Circuit | 2,250 |
Scraper Circuit | 66 |
Secondary Steering Circuit | 40 |
Steering Circuit | 55 |
Operating Specifications | |
Alternator Supplied Amperage | 75 |
Cooling System Fluid Capacity | 48 |
Differential Fluid Capacity | 42 |
Engine Oil Fluid Capacity | 17 |
Fuel Capacity | 292 |
Hydraulic System Fluid Capacity | 37 |
Operating Voltage | 24 V |
Tire Size | 33.25-R29 |
Transmission Fluid Capacity | 35 |
Wheel Coolant Fluid Capacity - each | 24 |
Scraper Bowl | |
Apron Closure Force | 24,075 |
Apron Opening | 70 |
Capacity - Struck | 16 |
Capacity Heaped | 22 |
Cutting Edge Thickness | 1 |
Depth of Cut - Maximum | 13 |
Depth of Spread - Maximum | 21 |
Ground Clearance - Maximum | 21 |
Rated Load | 52,800 |
Width - Cut - To Router Bits | 119 |
Scraper Engine | |
Bore | 5 |
Displacement | 538 |
Gross Power | 286 |
Gross Power - Gear 1 | 258 |
Make | Caterpillar |
Model | C9 ACERT |
Net Power | 266 |
Net Power - Gear 1 | 239 |
Stroke | 6 |
Service Refill Capacities - Scraper | |
Cooling System | 20 |
Differential | 4 |
Final Drive - Each | 5 |
Transmission | 16 |
Wheel Coolant - Each | 12 |
Service Refill Capacities - Tractor | |
Cooling System | 28 |
Crankcase | 10 |
Differential | 38 |
Final Drive - Each | 5 |
Hydraulic Reservoir | 37 |
Transmission | 19 |
Wheel Coolant - Each | 12 |
Windshield Washer | 2 |
Steering System | |
Hydraulic Output | 55 |
Steering Angle - Left | 85 |
Steering Angle - Right | 90 |
Width - 180 degrees Turn | 36 |
Tractor Engine | |
Bore | 6 |
Displacement | 928 |
Gross Power | 394 |
Gross Power - Gears 3-8 | 394 |
Make | Caterpillar |
Model | C15 ACERT |
Net Power | 365 |
Net Power - Gears 1-2 | 330 |
Net Power - Gears 3-8 | 365 |
Net Power - Tractor/Scraper | 246 kW (330) / 178 kW (239) |
Stroke | 7 |
Transmission | |
1 Forward | 3 |
2 Forward | 5 |
3 Forward | 7 |
4 Forward | 9 |
5 Forward | 12 |
6 Forward | 17 |
7 Forward | 23 |
8 Forward | 32 |
Max Speed Forward | 32 |
Max Speed Reverse | 6 |
Number of Forward Gears | 8 |
Number of Reverse Gears | 1 |
Reverse | 6 |
Transmission Type | powershift |
Travel Speed - Maximum | 32 |
Weights | |
Front Axel - loaded | 68,405 |
Front Axle - empty | 52,080 |
Operating Weight | 136,905 |
Rear Axle - empty | 34,720 |
Rear Axle - loaded | 71,197 |
Total Operating - empty | 86,800 |
Total Operating - Loaded | 139,601 |
Weights - Push-Pull | |
Front Axle | 52,080 |
Front Axle - Loaded | 68,405 |
Rear Axle | 34,720 |
Rear Axle - Loaded | 71,197 |
Scraper Shipping | 33,335 |
Total Operating - Empty | 86,800 |
Total Operating - Loaded | 139,601 |
Total Shipping | 85,473 |
Tractor Shipping | 52,139 |
Weights - Standard, Tandem | |
Front Axle | 49,230 |
Front Axle Weight - Loaded | 65,396 |
Rear Axle | 34,211 |
Rear Axle - Weight - Loaded | 70,845 |
Scraper Shipping | 33,666 |
Total Operating - Empty | 83,441 |
Total Operating - Loaded | 136,241 |
Total Shipping | 82,113 |
Tractor Shipping | 48,447 |